MACHINING CENTERS
MACHINING CENTERS
Meccanica Balboni’s fleet of machines includes both vertical and horizontal machining centers. This kind of plants are both in the rotopallet and multipallet version.
Loading...
| Machine | Axes number | Work surface (mm) | Axes work range (mm) | ||
| x | y | z | |||
| Mori Seiki CV-500 | 3 | 750×550 | 510 | 510 | 510 |
| Spinner MC1020 | 3 | 1300×600 | 810 | 580 | 560 |
| Sigma Mission 3 | 3 | 750×400 | 600 | 400 | 450 |
| Machine | Axes number | Maximum vault (mm) | Axes work range (mm) | ||
| x | y | z | |||
| MCM Clock MP10 | 4 | ø 1200 | 1200 | 850 | 830 |
| MCM Connection Fanuc | 4 | ø 630 | 600 | 600 | 850 |
| MCM Connection Z32 | 4 | ø 630 | 600 | 700 | 850 |

